Охлаждаемая витрина для салата на столешнице
Получить цену| Количество минимального заказа: | 1 |
English
Модель: DVN-PT-TU
Бренд: Шэнхуалин
Origin: Китай
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification |
|---|---|
| Product Name | Countertop Refrigerated Salad Topping Display |
| Cooling Method | Static Cooling |
| Overall Dimension | 1200×400×450mm / 1350×400×450mm / 1500×400×450mm / 1800×400×450mm / 2000×400×450mm |
| Temperature Range | 0℃ ~ 10℃ |
| Refrigerant | R-290, eco-friendly refrigerant |
| Rated Power | 145W |
| Energy Consumption | 3.0 kWh per 24 hours |
| Body Material | Food grade stainless steel main body |
| Protective Structure | Clear tempered glass splash shield with fixed support frame |
| Control Panel | Digital LED temperature display with adjustable setting |
| Target Buyer Type | Local Pain Point | Our Product Advantage |
|---|---|---|
| Pizza shop & bubble tea store owners | Limited floor space, cannot install big floor prep fridges | Countertop design, occupies only counter area, low power draw |
| Small food retail distributors | Need low-cost, easy-to-transport refrigerated display items | Lightweight structure, 5 size options, simple packing for container shipment |
| Cafe and dessert bar contractors | Require neat topping display for custom counter builds | Slim 400mm depth, fits most standard service counters |
| Catering pop-up and takeaway operators | Need movable topping station for temporary service | Compact size, easy to relocate between service zones |






Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.